<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Simplest and Best Way to Protect Yourself from the Real Estate Crash</title>
	<atom:link href="http://www.followsteph.com/2005/12/28/the-simplest-and-best-way-to-protect-yourself-from-the-real-estate-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.followsteph.com/2005/12/28/the-simplest-and-best-way-to-protect-yourself-from-the-real-estate-crash/</link>
	<description>Follow Steph through his real estate and business journeys</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: FollowSteph.com &#187; Another Record for this Housing Market Crash</title>
		<link>http://www.followsteph.com/2005/12/28/the-simplest-and-best-way-to-protect-yourself-from-the-real-estate-crash/comment-page-1/#comment-32119</link>
		<dc:creator>FollowSteph.com &#187; Another Record for this Housing Market Crash</dc:creator>
		<pubDate>Fri, 28 Dec 2007 10:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/?p=30#comment-32119</guid>
		<description>[...] to come back down. I even wrote on ways to protect yourself. For example in December 2005 I wrote: The Simplest and Best Way to Protect Yourself from the Real Estate Crash. If you followed that advice you&#8217;d be significantly protected from the current housing market [...]</description>
		<content:encoded><![CDATA[<p>[...] to come back down. I even wrote on ways to protect yourself. For example in December 2005 I wrote: The Simplest and Best Way to Protect Yourself from the Real Estate Crash. If you followed that advice you&#8217;d be significantly protected from the current housing market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://www.followsteph.com/2005/12/28/the-simplest-and-best-way-to-protect-yourself-from-the-real-estate-crash/comment-page-1/#comment-25153</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Sun, 28 Oct 2007 17:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/?p=30#comment-25153</guid>
		<description>Hi Paul,

Thank you. 

I also strongly believe in not just talking the talk, but also in walking the talk. For example, my personal home is currently financed at a fixed rate of 5.4% locked in for a 25 year term. Yes it&#039;s locked in for 25 years! 10 years wasn&#039;t even enough for me, I went for 25 years. This is my personal margin of safety.

Everyone has to decide what their margin of safety is, and hopefully it will be a mortgage with a term longer than 5 years before they have to refinance.</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Thank you. </p>
<p>I also strongly believe in not just talking the talk, but also in walking the talk. For example, my personal home is currently financed at a fixed rate of 5.4% locked in for a 25 year term. Yes it&#8217;s locked in for 25 years! 10 years wasn&#8217;t even enough for me, I went for 25 years. This is my personal margin of safety.</p>
<p>Everyone has to decide what their margin of safety is, and hopefully it will be a mortgage with a term longer than 5 years before they have to refinance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Richards</title>
		<link>http://www.followsteph.com/2005/12/28/the-simplest-and-best-way-to-protect-yourself-from-the-real-estate-crash/comment-page-1/#comment-25087</link>
		<dc:creator>Paul Richards</dc:creator>
		<pubDate>Sun, 28 Oct 2007 01:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/?p=30#comment-25087</guid>
		<description>Great article on refinancing at a time that values are dropping.  Paul</description>
		<content:encoded><![CDATA[<p>Great article on refinancing at a time that values are dropping.  Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

