<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LandlordMax Traffic Triples in One Year!</title>
	<atom:link href="http://www.followsteph.com/2006/11/30/landlordmax-traffic-triples-in-one-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.followsteph.com/2006/11/30/landlordmax-traffic-triples-in-one-year/</link>
	<description>Follow Steph through his real estate and business journeys</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:40:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FollowSteph.com &#187; LandlordMax Sales Metrics</title>
		<link>http://www.followsteph.com/2006/11/30/landlordmax-traffic-triples-in-one-year/comment-page-1/#comment-22085</link>
		<dc:creator>FollowSteph.com &#187; LandlordMax Sales Metrics</dc:creator>
		<pubDate>Tue, 18 Sep 2007 01:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/2006/11/30/landlordmax-traffic-triples-in-one-year/#comment-22085</guid>
		<description>[...] know, I&#8217;m pretty transparent about what&#8217;s happening at LandlordMax. I&#8217;ve posted traffic growth charts, revenue charts, and many other interesting pieces of information. Today I&#8217;m going to share a [...]</description>
		<content:encoded><![CDATA[<p>[...] know, I&#8217;m pretty transparent about what&#8217;s happening at LandlordMax. I&#8217;ve posted traffic growth charts, revenue charts, and many other interesting pieces of information. Today I&#8217;m going to share a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FollowSteph.com &#187; What&#8217;s New at LandlordMax?</title>
		<link>http://www.followsteph.com/2006/11/30/landlordmax-traffic-triples-in-one-year/comment-page-1/#comment-4839</link>
		<dc:creator>FollowSteph.com &#187; What&#8217;s New at LandlordMax?</dc:creator>
		<pubDate>Tue, 30 Jan 2007 03:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/2006/11/30/landlordmax-traffic-triples-in-one-year/#comment-4839</guid>
		<description>[...] We&#8217;re redesigning the purchase page for several reasons, most of them forward looking. Firstly, we came to the conclusion that our current purchase page is not entirely clear in conveying its purchase options. For example, we&#8217;ve noticed an upward trend in the number of questions related to what the purchase options are. This could possibly be due to the increasing traffic we&#8217;re getting, but either way we&#8217;re receiving more and more support requests from people asking about the different purchasing options. For example, we get questions about the difference between the downloadable and shipped version, as well as what&#8217;s the difference with the &#8220;upgrade&#8221; version. For us it seems simple, but that&#8217;s very likely because we&#8217;re biased from working with it everyday. At the end of the day, if people are asking the question, we&#8217;re probably not clearly explaining things (The Design of Everyday Things). [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re redesigning the purchase page for several reasons, most of them forward looking. Firstly, we came to the conclusion that our current purchase page is not entirely clear in conveying its purchase options. For example, we&#8217;ve noticed an upward trend in the number of questions related to what the purchase options are. This could possibly be due to the increasing traffic we&#8217;re getting, but either way we&#8217;re receiving more and more support requests from people asking about the different purchasing options. For example, we get questions about the difference between the downloadable and shipped version, as well as what&#8217;s the difference with the &#8220;upgrade&#8221; version. For us it seems simple, but that&#8217;s very likely because we&#8217;re biased from working with it everyday. At the end of the day, if people are asking the question, we&#8217;re probably not clearly explaining things (The Design of Everyday Things). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://www.followsteph.com/2006/11/30/landlordmax-traffic-triples-in-one-year/comment-page-1/#comment-2270</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Mon, 04 Dec 2006 03:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/2006/11/30/landlordmax-traffic-triples-in-one-year/#comment-2270</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Meade</title>
		<link>http://www.followsteph.com/2006/11/30/landlordmax-traffic-triples-in-one-year/comment-page-1/#comment-2208</link>
		<dc:creator>Scott Meade</dc:creator>
		<pubDate>Sat, 02 Dec 2006 00:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/2006/11/30/landlordmax-traffic-triples-in-one-year/#comment-2208</guid>
		<description>Congrats Steph!</description>
		<content:encoded><![CDATA[<p>Congrats Steph!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
