<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LandlordMax Sales Metrics</title>
	<atom:link href="http://www.followsteph.com/2007/09/17/landlordmax-sales-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.followsteph.com/2007/09/17/landlordmax-sales-metrics/</link>
	<description>Follow Steph through his real estate and business journeys</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:02:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FollowSteph.com &#187; US Dollar = Canadian Dollar</title>
		<link>http://www.followsteph.com/2007/09/17/landlordmax-sales-metrics/comment-page-1/#comment-22512</link>
		<dc:creator>FollowSteph.com &#187; US Dollar = Canadian Dollar</dc:creator>
		<pubDate>Mon, 24 Sep 2007 02:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/2007/09/17/landlordmax-sales-metrics/#comment-22512</guid>
		<description>[...] but as the founder and majority owner of LandlordMax I&#8217;m rooting for a stronger USD because 86% of our sales are to the US and hence in [...]</description>
		<content:encoded><![CDATA[<p>[...] but as the founder and majority owner of LandlordMax I&#8217;m rooting for a stronger USD because 86% of our sales are to the US and hence in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FollowSteph.com &#187; LandlordMax New Canadian Prices</title>
		<link>http://www.followsteph.com/2007/09/17/landlordmax-sales-metrics/comment-page-1/#comment-22230</link>
		<dc:creator>FollowSteph.com &#187; LandlordMax New Canadian Prices</dc:creator>
		<pubDate>Thu, 20 Sep 2007 02:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/2007/09/17/landlordmax-sales-metrics/#comment-22230</guid>
		<description>[...] many of you read from my article yesterday, and probably already know from following current events in the news, the USD and the CDN are [...]</description>
		<content:encoded><![CDATA[<p>[...] many of you read from my article yesterday, and probably already know from following current events in the news, the USD and the CDN are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
