<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LandlordMax Sales Revenues</title>
	<atom:link href="http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/</link>
	<description>Follow Steph through his real estate and business journeys</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: FollowSteph.com - Status Update</title>
		<link>http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/comment-page-1/#comment-48617</link>
		<dc:creator>FollowSteph.com - Status Update</dc:creator>
		<pubDate>Mon, 09 Jun 2008 01:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/#comment-48617</guid>
		<description>[...] to be very positive, which is great to see. For those of you who are fairly new here, in early April I posted a graph of our sales revenues over the last few years. In that graph there was somewhat of a spike in 2008. I&#8217;m glad to report it wasn&#8217;t just [...]</description>
		<content:encoded><![CDATA[<p>[...] to be very positive, which is great to see. For those of you who are fairly new here, in early April I posted a graph of our sales revenues over the last few years. In that graph there was somewhat of a spike in 2008. I&#8217;m glad to report it wasn&#8217;t just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FollowSteph.com - What am I Up to?</title>
		<link>http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/comment-page-1/#comment-44447</link>
		<dc:creator>FollowSteph.com - What am I Up to?</dc:creator>
		<pubDate>Wed, 23 Apr 2008 03:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/#comment-44447</guid>
		<description>[...] though we&#8217;ve really been growing at a good rate as you&#8217;ve probably already read from my recent post on our sales metrics. We&#8217;ve been working hard at [...]</description>
		<content:encoded><![CDATA[<p>[...] though we&#8217;ve really been growing at a good rate as you&#8217;ve probably already read from my recent post on our sales metrics. We&#8217;ve been working hard at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FollowSteph.com - LandlordMax Sales Metrics</title>
		<link>http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/comment-page-1/#comment-43488</link>
		<dc:creator>FollowSteph.com - LandlordMax Sales Metrics</dc:creator>
		<pubDate>Tue, 08 Apr 2008 00:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/#comment-43488</guid>
		<description>[...] the last post about our sales revenues I got to thinking, it&#8217;s been too long since I really looked at our other sales metrics for [...]</description>
		<content:encoded><![CDATA[<p>[...] the last post about our sales revenues I got to thinking, it&#8217;s been too long since I really looked at our other sales metrics for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/comment-page-1/#comment-43470</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Mon, 07 Apr 2008 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/#comment-43470</guid>
		<description>Hi Trevor,

Thanks. It&#039;s been a great run. And thanks too for the great review of LandlordMax a while back.</description>
		<content:encoded><![CDATA[<p>Hi Trevor,</p>
<p>Thanks. It&#8217;s been a great run. And thanks too for the great review of LandlordMax a while back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Mauch</title>
		<link>http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/comment-page-1/#comment-43437</link>
		<dc:creator>Trevor Mauch</dc:creator>
		<pubDate>Mon, 07 Apr 2008 05:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/#comment-43437</guid>
		<description>Hey Steph, 

Congrats on the sales increases.  Great product and I can&#039;t wait to see the next version. 

- Trevor</description>
		<content:encoded><![CDATA[<p>Hey Steph, </p>
<p>Congrats on the sales increases.  Great product and I can&#8217;t wait to see the next version. </p>
<p>- Trevor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/comment-page-1/#comment-43264</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/#comment-43264</guid>
		<description>Thank you :)</description>
		<content:encoded><![CDATA[<p>Thank you <img src='http://www.followsteph.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColinM</title>
		<link>http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/comment-page-1/#comment-43231</link>
		<dc:creator>ColinM</dc:creator>
		<pubDate>Fri, 04 Apr 2008 06:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/#comment-43231</guid>
		<description>Nice sales graph, Steph!</description>
		<content:encoded><![CDATA[<p>Nice sales graph, Steph!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/comment-page-1/#comment-43218</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 04 Apr 2008 00:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/2008/04/03/landlordmax-sales-revenues-2/#comment-43218</guid>
		<description>Wow. Nice spike. Envious.</description>
		<content:encoded><![CDATA[<p>Wow. Nice spike. Envious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

