<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biggest Stock Market Tip</title>
	<atom:link href="http://www.followsteph.com/2008/04/30/biggest-stock-market-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.followsteph.com/2008/04/30/biggest-stock-market-tip/</link>
	<description>Follow Steph through his real estate and business journeys</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:02:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steph</title>
		<link>http://www.followsteph.com/2008/04/30/biggest-stock-market-tip/comment-page-1/#comment-45488</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Sun, 04 May 2008 19:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/?p=454#comment-45488</guid>
		<description>Hi Greg,

Thank you for the compliment on the coffee shop example. 

It&#039;s funny you say that, one of my favorite sayings is &quot;it took me 10 years to become an overnight success&quot;. Most people don&#039;t realize that it took a lot of effort, even when it looks like it was easy money ;)</description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>Thank you for the compliment on the coffee shop example. </p>
<p>It&#8217;s funny you say that, one of my favorite sayings is &#8220;it took me 10 years to become an overnight success&#8221;. Most people don&#8217;t realize that it took a lot of effort, even when it looks like it was easy money <img src='http://www.followsteph.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.followsteph.com/2008/04/30/biggest-stock-market-tip/comment-page-1/#comment-45469</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 04 May 2008 12:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/?p=454#comment-45469</guid>
		<description>Great example with the coffee shop.  These sorts of tips will make it harder on the rest of us to make easy money :)</description>
		<content:encoded><![CDATA[<p>Great example with the coffee shop.  These sorts of tips will make it harder on the rest of us to make easy money <img src='http://www.followsteph.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://www.followsteph.com/2008/04/30/biggest-stock-market-tip/comment-page-1/#comment-45232</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Thu, 01 May 2008 23:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/?p=454#comment-45232</guid>
		<description>Hi Andy,

Yes, you&#039;re absolutely right. Looks like I should have gotten more sleep before I published this post...

I just made the adjustment to both Company A &amp; B. Thanks for letting me know too.</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>Yes, you&#8217;re absolutely right. Looks like I should have gotten more sleep before I published this post&#8230;</p>
<p>I just made the adjustment to both Company A &#038; B. Thanks for letting me know too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FollowSteph.com - Biggest Stock Market Tip - Part 2</title>
		<link>http://www.followsteph.com/2008/04/30/biggest-stock-market-tip/comment-page-1/#comment-45231</link>
		<dc:creator>FollowSteph.com - Biggest Stock Market Tip - Part 2</dc:creator>
		<pubDate>Thu, 01 May 2008 23:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/?p=454#comment-45231</guid>
		<description>[...] with someone who didn&#8217;t fully appreciate what I wrote about in yesterday&#8217;s post (Biggest Stock Market Tip), so I&#8217;m going to expand my original explanation with a better [...]</description>
		<content:encoded><![CDATA[<p>[...] with someone who didn&#8217;t fully appreciate what I wrote about in yesterday&#8217;s post (Biggest Stock Market Tip), so I&#8217;m going to expand my original explanation with a better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://www.followsteph.com/2008/04/30/biggest-stock-market-tip/comment-page-1/#comment-45216</link>
		<dc:creator>Andy Brice</dc:creator>
		<pubDate>Thu, 01 May 2008 18:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/?p=454#comment-45216</guid>
		<description>&gt;Company A has 1000 shares selling for $10 each. The total price of the company is $1000

Shouldn&#039;t that be $10,000? Also for company B.</description>
		<content:encoded><![CDATA[<p>&gt;Company A has 1000 shares selling for $10 each. The total price of the company is $1000</p>
<p>Shouldn&#8217;t that be $10,000? Also for company B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane Grenier</title>
		<link>http://www.followsteph.com/2008/04/30/biggest-stock-market-tip/comment-page-1/#comment-45207</link>
		<dc:creator>Stephane Grenier</dc:creator>
		<pubDate>Thu, 01 May 2008 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/?p=454#comment-45207</guid>
		<description>Hi Anthony,

You&#039;re right, it&#039;s not a perfect graph. It should always be going forward in time. I apologize for the error. 

I&#039;d make the adjustment to it but this graph was made by someone else for me, I&#039;m not very good with Vector graphics...</description>
		<content:encoded><![CDATA[<p>Hi Anthony,</p>
<p>You&#8217;re right, it&#8217;s not a perfect graph. It should always be going forward in time. I apologize for the error. </p>
<p>I&#8217;d make the adjustment to it but this graph was made by someone else for me, I&#8217;m not very good with Vector graphics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.followsteph.com/2008/04/30/biggest-stock-market-tip/comment-page-1/#comment-45196</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 01 May 2008 13:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.followsteph.com/?p=454#comment-45196</guid>
		<description>On your chart, the blue line seems to go back in time at some point...</description>
		<content:encoded><![CDATA[<p>On your chart, the blue line seems to go back in time at some point&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
